| ಹಿಂದಿನ ಕೊನೆ | 144.10 |
| ಆರಂಭದ ದರ | 144.70 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 143 / 172.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 80.55 / 180.65 |
| ಹಿಂದಿನ ಕೊನೆ | 144.34 |
| ಆರಂಭದ ದರ | 144.48 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 160.22 (1,328) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 142.21 / 173.20 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 81.02 / 180.90 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 116 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article