Orient Cement Ltd. ಬಲ್ಕ್ ಡೀಲ್ಸ್, ಎನ್ ಎಸ್ ಇ ಮತ್ತು ಬಿಎಸ್ ಇ ಕಂಪನಿ ಷೇರುಗಳು
| ಡೀಲ್ ದಿನಾಂಕ | ಖರೀದಿ/ಮಾರಾಟ | ಕ್ಲೈಂಟ್ ಹೆಸರು | ಕ್ವಾಂಟಿಟಿ | ದರ(ರು.ಗಳಲ್ಲಿ) |
|---|---|---|---|---|
| Jul 28, 2025 | B | GRAVITON RESEARCH CAPITAL LLP | 12,21,871 | 259.08 |
| Jul 28, 2025 | S | GRAVITON RESEARCH CAPITAL LLP | 12,21,871 | 258.67 |
| Apr 09, 2025 | B | MARWADI SHARES AND FINANCE LTD. | 11,00,377 | 354.89 |
| Apr 09, 2025 | S | MARWADI SHARES AND FINANCE LTD. | 377 | 354.70 |
| Mar 21, 2025 | B | VANGUARD EMERGING MARKETS STOCK INDEX FUND | 10,62,141 | 337.25 |
| Mar 21, 2025 | B | THE VANGUARD GROUP INC AC VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 13,74,150 | 337.25 |
| Oct 22, 2024 | B | ASHIKA CREDIT CAPITAL LIMITED | 10,50,000 | 353.23 |
| Oct 22, 2024 | B | GRAVITON RESEARCH CAPITAL LLP | 15,20,064 | 355.56 |
| Oct 22, 2024 | B | NUVAMA MULTI ASSET STRATEGY RETURN FUND | 18,70,000 | 347.94 |
| Oct 22, 2024 | S | GRAVITON RESEARCH CAPITAL LLP | 15,20,064 | 355.54 |
| Sep 03, 2024 | B | PARTH INFIN BROKERS PVT LTD | 13,47,252 | 307.15 |
| Sep 03, 2024 | S | PARTH INFIN BROKERS PVT LTD | 13,01,252 | 307.46 |
| Jul 29, 2024 | B | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | 14,51,414 | 351.38 |
| Jul 02, 2024 | S | VALENTIS ADVISORS PRIVATE LIMITED | 13,28,970 | 304.93 |
| Jul 01, 2024 | B | GRAVITON RESEARCH CAPITAL LLP | 15,38,440 | 303.09 |
| Jul 01, 2024 | S | GRAVITON RESEARCH CAPITAL LLP | 15,38,440 | 302.97 |
| Jun 27, 2024 | B | GRAVITON RESEARCH CAPITAL LLP | 16,15,965 | 274.17 |
| Jun 27, 2024 | S | GRAVITON RESEARCH CAPITAL LLP | 16,15,965 | 274.04 |
| Apr 25, 2024 | B | GRAVITON RESEARCH CAPITAL LLP | 13,36,583 | 242.47 |
| Apr 25, 2024 | S | GRAVITON RESEARCH CAPITAL LLP | 13,36,583 | 242.26 |
| Nov 30, 2023 | B | BNP PARIBAS ARBITRAGE | 223 | 256.62 |
| Nov 30, 2023 | S | BNP PARIBAS ARBITRAGE | 11,22,408 | 259.61 |
| Oct 18, 2023 | B | GRAVITON RESEARCH CAPITAL LLP | 18,43,203 | 207.63 |
| Oct 18, 2023 | S | GRAVITON RESEARCH CAPITAL LLP | 18,43,203 | 207.76 |
| Jan 04, 2023 | B | GRAVITON RESEARCH CAPITAL LLP | 11,67,780 | 141.93 |
| Jan 04, 2023 | S | GRAVITON RESEARCH CAPITAL LLP | 11,67,780 | 142.04 |
| Apr 13, 2021 | S | NEWA INVESTMENTS PVT. LTD. | 11,40,500 | 96 |
| Apr 13, 2021 | B | HARIMOHAN BANGUR | 11,40,500 | 96 |
| Jun 19, 2020 | B | HDFC TRUSTEE COMPANY LIMITED - HDFC BALANCED ADVANTAGE FUND | 27,00,000 | 72.93 |
| Jun 19, 2020 | S | HDFC TRUSTEE CO LTD AC HDFC EQUITY OPPORTUNITIES FUND II 1126D MAY 2017 1 | 17,96,150 | 72.93 |
| May 15, 2014 | B | JHUNJHUNWALA RAKESH RADHEYSHYAM | 17,10,000 | 53.10 |
| May 15, 2014 | B | NIRMAL BANG SECURUTIES PVT LTD ERROR ACCOUNT | 10,50,000 | 52 |
| May 15, 2014 | S | NIRMAL BANG SECURUTIES PVT LTD ERROR ACCOUNT | 10,50,000 | 52 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
