| ಹಿಂದಿನ ಕೊನೆ | 461.90 |
| ಆರಂಭದ ದರ | 458.05 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 441.90 / 466.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 293.10 / 647.50 |
| ಹಿಂದಿನ ಕೊನೆ | 461.95 |
| ಆರಂಭದ ದರ | 462.95 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 445.40 (537) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 442 / 462.95 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 292.40 / 647 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 110 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article