| ಹಿಂದಿನ ಕೊನೆ | 255.70 |
| ಆರಂಭದ ದರ | 253.55 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 253.20 / 260.60 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 138.15 / 266.95 |
| ಹಿಂದಿನ ಕೊನೆ | 255.76 |
| ಆರಂಭದ ದರ | 256.16 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 259.19 (93) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 253.01 / 260.80 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 138.10 / 266.80 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article