| ಯಾವ ವರ್ಷದಿಂದ - ಯಾವ ವರ್ಷಕ್ಕೆ | ಯಾವ ವರ್ಗದ ಷೇರು | ಅಧಿಕೃತ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) | ಬಿಡುಗಡೆ ಮಾಡಿದ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) | ಪಾವತಿ ಮಾಡಿದ ಷೇರುಗಳು(ಎನ್ ಒಎಸ್) | ಪಾವತಿ ಮಾಡಿದ ಮುಖಬೆಲೆ | ಪಾವತಿ ಮಾಡಿದ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) |
| 2014 - 2015 | Equity Share | 25 | 24.33 | 24,32,80,600 | 1 | 24.33 |
| 2013 - 2014 | Equity Share | 25 | 24.08 | 4,81,56,120 | 5 | 24.08 |
| 2012 - 2013 | Equity Share | 15 | 13.38 | 2,67,53,400 | 5 | 13.38 |
| 2011 - 2012 | Equity Share | 15 | 13.38 | 1,33,76,700 | 10 | 13.38 |
| 2010 - 2011 | Equity Share | 10 | 8.92 | 89,17,800 | 10 | 8.92 |
| 2009 - 2010 | Equity Share | 10 | 8.92 | 89,17,800 | 10 | 8.92 |
| 2008 - 2009 | Equity Share | 10 | 5.02 | 50,17,800 | 10 | 5.02 |
| 2007 - 2008 | Equity Share | 5.25 | 5.02 | 50,17,800 | 10 | 5.02 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article