| ಹಿಂದಿನ ಕೊನೆ | 204.90 |
| ಆರಂಭದ ದರ | 206.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 202.55 / 206.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 175.10 / 316.15 |
| ಹಿಂದಿನ ಕೊನೆ | 204.85 |
| ಆರಂಭದ ದರ | 205.88 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 203.95 (178) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 202.42 / 206.15 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 175 / 316 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 9,775.00 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article