Sai Silks (Kalamandir) Ltd. ಬಲ್ಕ್ ಡೀಲ್ಸ್, ಎನ್ ಎಸ್ ಇ ಮತ್ತು ಬಿಎಸ್ ಇ ಕಂಪನಿ ಷೇರುಗಳು
| ಡೀಲ್ ದಿನಾಂಕ | ಖರೀದಿ/ಮಾರಾಟ | ಕ್ಲೈಂಟ್ ಹೆಸರು | ಕ್ವಾಂಟಿಟಿ | ದರ(ರು.ಗಳಲ್ಲಿ) |
|---|---|---|---|---|
| Oct 28, 2025 | B | HRTI PRIVATE LIMITED | 16,83,791 | 207.89 |
| Oct 28, 2025 | B | JUNOMONETA FINSOL PRIVATE LIMITED | 12,80,707 | 211.68 |
| Oct 28, 2025 | B | MARWADI SHARES AND FINANCE LTD. | 7,89,285 | 203.33 |
| Oct 28, 2025 | B | NIDHI SINGHANIA | 9,30,000 | 215.33 |
| Oct 28, 2025 | B | MATHISYS ADVISORS LLP | 11,82,734 | 210.97 |
| Oct 28, 2025 | B | LOKESH THAKRAL | 8,00,000 | 212.68 |
| Oct 28, 2025 | B | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | 7,77,897 | 211.52 |
| Oct 28, 2025 | B | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | 11,69,383 | 209.38 |
| Oct 28, 2025 | B | ALPHAGREP SECURITIES PRIVATE LIMITED | 16,50,534 | 212.75 |
| Oct 28, 2025 | B | PACE STOCK BROKING SERVICES PVT LTD | 9,14,491 | 211.02 |
| Oct 28, 2025 | B | GRAVITON RESEARCH CAPITAL LLP | 53,50,502 | 210.79 |
| Oct 28, 2025 | B | NK SECURITIES RESEARCH PRIVATE LIMITED | 17,76,302 | 212.73 |
| Oct 28, 2025 | B | QE SECURITIES LLP | 16,10,026 | 209.01 |
| Oct 28, 2025 | S | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | 7,71,897 | 211.90 |
| Oct 28, 2025 | S | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | 11,43,883 | 210.18 |
| Oct 28, 2025 | S | PACE STOCK BROKING SERVICES PVT LTD | 9,34,491 | 211.21 |
| Oct 28, 2025 | S | NK SECURITIES RESEARCH PRIVATE LIMITED | 17,76,302 | 212.82 |
| Oct 28, 2025 | S | GRAVITON RESEARCH CAPITAL LLP | 53,50,502 | 210.88 |
| Oct 28, 2025 | S | ALPHAGREP SECURITIES PRIVATE LIMITED | 16,50,534 | 212.84 |
| Oct 28, 2025 | S | QE SECURITIES LLP | 15,95,616 | 211.90 |
| Oct 28, 2025 | S | MATHISYS ADVISORS LLP | 11,77,301 | 211.51 |
| Oct 28, 2025 | S | HRTI PRIVATE LIMITED | 16,71,064 | 211.32 |
| Oct 28, 2025 | S | JUNOMONETA FINSOL PRIVATE LIMITED | 12,80,707 | 211.80 |
| Oct 28, 2025 | S | LOKESH THAKRAL | 8,00,000 | 212.60 |
| Oct 28, 2025 | S | MARWADI SHARES AND FINANCE LTD. | 7,89,285 | 214.67 |
| Oct 03, 2025 | B | LIESHA CORPORATION PRIVATE LIMITED . | 8,78,083 | 186.44 |
| Oct 03, 2025 | B | GRAVITON RESEARCH CAPITAL LLP | 24,77,355 | 176.97 |
| Oct 03, 2025 | S | LIESHA CORPORATION PRIVATE LIMITED . | 8,78,082 | 185.82 |
| Oct 03, 2025 | S | GRAVITON RESEARCH CAPITAL LLP | 24,77,355 | 177.16 |
| Sep 27, 2023 | B | ASK GOLDEN DECADE FUND | 15,38,956 | 233.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
