| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 27 January, 2026 | 42.93 | 39.06 | 42.82 | 39.27 |
| 23 January, 2026 | 40.89 | 40.89 | 40.89 | 40.89 |
| 22 January, 2026 | 40.09 | 38.53 | 38.56 | 40.09 |
| 21 January, 2026 | 39.37 | 39.31 | 39.33 | 39.31 |
| 20 January, 2026 | 40.11 | 40.11 | 40.11 | 40.11 |
| 19 January, 2026 | 40.92 | 40.92 | 40.92 | 40.92 |
| 16 January, 2026 | 41.78 | 40.25 | 40.98 | 41.75 |
| 14 January, 2026 | 40.98 | 39.51 | 39.51 | 40.98 |
| 13 January, 2026 | 40.39 | 40.18 | 40.39 | 40.18 |
| 12 January, 2026 | 41.00 | 40.40 | 40.80 | 41.00 |
| 09 January, 2026 | 41.00 | 39.80 | 39.80 | 41.00 |
| 08 January, 2026 | 40.60 | 40.60 | 40.60 | 40.60 |
| 07 January, 2026 | 41.42 | 41.42 | 41.42 | 41.42 |
| 06 January, 2026 | 42.26 | 42.26 | 42.26 | 42.26 |
| 05 January, 2026 | 43.78 | 43.12 | 43.78 | 43.12 |
| 02 January, 2026 | 45.12 | 44.00 | 45.12 | 44.00 |
| 01 January, 2026 | 44.24 | 42.52 | 42.52 | 44.24 |
| 31 December, 2025 | 43.38 | 43.38 | 43.38 | 43.38 |
| 30 December, 2025 | 42.53 | 40.87 | 40.87 | 42.53 |
| 29 December, 2025 | 41.70 | 40.73 | 40.73 | 41.70 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article