| ಹಿಂದಿನ ಕೊನೆ | 310.80 |
| ಆರಂಭದ ದರ | 309.15 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 305.80 (6) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 307.10 (30) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 304.20 / 309.15 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 172 / 343.90 |
| ಹಿಂದಿನ ಕೊನೆ | 310.45 |
| ಆರಂಭದ ದರ | 310.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 305.90 (20) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 306.60 (2) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 304 / 310.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 176.02 / 344 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article