| ಹಿಂದಿನ ಕೊನೆ | 814.45 |
| ಆರಂಭದ ದರ | 803.50 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 814.05 (44) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 816.10 (13) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 803.50 / 829.55 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 524.95 / 893.40 |
| ಹಿಂದಿನ ಕೊನೆ | 815.30 |
| ಆರಂಭದ ದರ | 806 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 815.55 (4) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 816.30 (7) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 806 / 832 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 524.05 / 894.95 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article