| ಹಿಂದಿನ ಕೊನೆ | 104.25 |
| ಆರಂಭದ ದರ | 104.80 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 102.90 / 104.80 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 83.30 / 202.15 |
| ಹಿಂದಿನ ಕೊನೆ | 104.32 |
| ಆರಂಭದ ದರ | 103.10 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 102.98 (2) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 102.50 / 104.47 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 83.04 / 202 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article