ಎಸಿಸಿಯ ಬುಕ್ ಕ್ಲೋಸರ್ ವಿವರಗಳು
| ಪ್ರಕಟಣೆ | ಉದ್ದೇಶ | ಯಾವ ದಿನದಿಂದ | ಯಾವ ದಿನಾಂಕದವರೆಗೆ | ಟೀಕೆ-ಟಿಪ್ಪಣಿ |
|---|---|---|---|---|
| Aug 21, 2026 | AGM | |||
| Sep 11, 2025 | AGM | |||
| Jan 28, 2025 | POM | |||
| Aug 12, 2024 | AGM | Sep 24, 2024 | Sep 30, 2024 | |
| Aug 16, 2023 | AGM | Sep 24, 2023 | Sep 30, 2023 | A.G.M. |
| Nov 06, 2020 | AGM | Dec 22, 2020 | Dec 28, 2020 | |
| Aug 09, 2019 | AGM | Sep 24, 2019 | Sep 30, 2019 | |
| Aug 13, 2018 | AGM | Sep 23, 2018 | Sep 29, 2018 | |
| Aug 17, 2017 | AGM | Sep 23, 2017 | Sep 29, 2017 | |
| Jun 06, 2016 | AGM | Sep 23, 2016 | Sep 29, 2016 | |
| Jun 01, 2015 | AGM | Sep 22, 2015 | Sep 29, 2015 | |
| Sep 08, 2014 | AGM | Sep 22, 2014 | Sep 29, 2014 | |
| May 29, 2013 | AGM | Sep 07, 2013 | Sep 17, 2013 | |
| Aug 13, 2012 | AGM | Sep 20, 2012 | Sep 28, 2012 | |
| Jul 25, 2011 | AGM | Sep 20, 2011 | Sep 28, 2011 | Rs.1.00 per share(10%)Dividend |
| Aug 13, 2010 | AGM | Sep 22, 2010 | Sep 30, 2010 | Rs.0.50 per share(5%)Dividend |
| Aug 03, 2009 | AGM | Sep 22, 2009 | Sep 30, 2009 | |
| Aug 18, 2008 | AGM | Sep 22, 2008 | Sep 30, 2008 | 5% Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
