Diesel Price in ಮಂದಸೌರ್
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ಮಂದಸೌರ್
| Date | Price | Price Change |
|---|---|---|
| ಜುಲೈ 18, 2026 | ₹101.10 | +0.59 |
| ಜುಲೈ 17, 2026 | ₹100.51 | +0.04 |
| ಜುಲೈ 16, 2026 | ₹100.47 | -0.63 |
| ಜುಲೈ 15, 2026 | ₹101.10 | 0.00 |
| ಜುಲೈ 14, 2026 | ₹101.10 | +0.84 |
| ಜುಲೈ 13, 2026 | ₹100.26 | +0.46 |
| ಜುಲೈ 12, 2026 | ₹99.80 | -1.30 |
| ಜುಲೈ 11, 2026 | ₹101.10 | +0.45 |
| ಜುಲೈ 10, 2026 | ₹100.65 | -0.45 |
| ಜುಲೈ 9, 2026 | ₹101.10 | 0.00 |
Daily & Monthly Diesel Price in ಮಂದಸೌರ್ : Graphical Representation
Historical Diesel Price in ಮಂದಸೌರ್
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 101.10 |
| 31 ಜುಲೈ | ₹ 101.01 |
| Highest rate in ಜುಲೈ | ₹ 101.10 on ಜುಲೈ 1 |
| Lowest Rate in ಜುಲೈ | ₹ 99.80 on ಜುಲೈ 12 |
| Overall Performance | Falling |
| % Change | 0.09% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 100.99 |
| 30 ಜೂನ್ | ₹ 101.10 |
| Highest rate in ಜೂನ್ | ₹ 101.10 on ಜೂನ್ 24 |
| Lowest Rate in ಜೂನ್ | ₹ 100.29 on ಜೂನ್ 3 |
| Overall Performance | Rising |
| % Change | 0.11% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 92.66 |
| 31 ಮೇ | ₹ 100.29 |
| Highest rate in ಮೇ | ₹ 100.99 on ಮೇ 25 |
| Lowest Rate in ಮೇ | ₹ 92.51 on ಮೇ 12 |
| Overall Performance | Rising |
| % Change | 8.23% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 93.23 |
| 30 ಏಪ್ರಿಲ್ | ₹ 92.64 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 93.34 on ಏಪ್ರಿಲ್ 3 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 92.35 on ಏಪ್ರಿಲ್ 23 |
| Overall Performance | Falling |
| % Change | 0.63% |
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 93.23 |
| 31 ಮಾರ್ಚ್ | ₹ 92.64 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 93.23 on ಮಾರ್ಚ್ 1 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 92.35 on ಮಾರ್ಚ್ 19 |
| Overall Performance | Falling |
| % Change | 0.63% |
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 92.64 |
| 28 ಫೆಬ್ರವರಿ | ₹ 92.66 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 93.40 on ಫೆಬ್ರವರಿ 22 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 92.35 on ಫೆಬ್ರವರಿ 20 |
| Overall Performance | Rising |
| % Change | 0.02% |
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹ 92.65 |
| 31 ಜನವರಿ | ₹ 92.35 |
| Highest rate in ಜನವರಿ | ₹ 93.40 on ಜನವರಿ 18 |
| Lowest Rate in ಜನವರಿ | ₹ 92.35 on ಜನವರಿ 31 |
| Overall Performance | Falling |
| % Change | 0.32% |


Click it and Unblock the Notifications