| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 July, 2026 | 423.95 | 404.45 | 406.70 | 420.10 |
| 22 July, 2026 | 417.65 | 402.50 | 416.00 | 406.70 |
| 21 July, 2026 | 415.75 | 405.00 | 406.55 | 413.20 |
| 20 July, 2026 | 417.50 | 405.00 | 409.00 | 406.55 |
| 17 July, 2026 | 414.40 | 398.00 | 407.25 | 409.85 |
| 16 July, 2026 | 426.00 | 405.40 | 426.00 | 411.40 |
| 15 July, 2026 | 426.00 | 411.85 | 411.85 | 420.90 |
| 14 July, 2026 | 420.95 | 406.85 | 419.00 | 411.65 |
| 13 July, 2026 | 432.35 | 408.05 | 414.30 | 421.25 |
| 10 July, 2026 | 426.30 | 400.85 | 413.10 | 413.45 |
| 09 July, 2026 | 420.35 | 400.80 | 405.50 | 405.05 |
| 08 July, 2026 | 422.85 | 396.80 | 407.75 | 401.30 |
| 07 July, 2026 | 462.80 | 413.00 | 461.20 | 413.40 |
| 06 July, 2026 | 471.00 | 452.00 | 452.00 | 458.85 |
| 03 July, 2026 | 481.80 | 451.50 | 478.60 | 456.10 |
| 02 July, 2026 | 507.50 | 468.50 | 500.00 | 478.45 |
| 01 July, 2026 | 493.75 | 468.00 | 473.00 | 489.90 |
| 30 June, 2026 | 478.90 | 467.15 | 470.10 | 471.50 |
| 29 June, 2026 | 481.90 | 450.00 | 465.25 | 469.40 |
| 25 June, 2026 | 487.15 | 463.00 | 485.65 | 466.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article