| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 January, 2026 | 473.75 | 459.00 | 460.55 | 465.10 |
| 22 January, 2026 | 469.75 | 452.80 | 469.75 | 460.20 |
| 21 January, 2026 | 463.50 | 440.25 | 459.00 | 448.50 |
| 20 January, 2026 | 474.90 | 457.75 | 472.60 | 458.90 |
| 19 January, 2026 | 478.70 | 465.35 | 468.00 | 472.60 |
| 16 January, 2026 | 475.85 | 470.00 | 470.00 | 471.50 |
| 14 January, 2026 | 475.05 | 466.90 | 469.20 | 473.10 |
| 13 January, 2026 | 474.00 | 455.00 | 455.00 | 469.15 |
| 12 January, 2026 | 461.00 | 435.10 | 444.00 | 460.60 |
| 09 January, 2026 | 454.35 | 442.70 | 451.00 | 446.75 |
| 08 January, 2026 | 460.95 | 448.65 | 460.70 | 451.45 |
| 07 January, 2026 | 461.45 | 454.40 | 457.05 | 460.85 |
| 06 January, 2026 | 469.20 | 450.20 | 466.05 | 459.10 |
| 05 January, 2026 | 474.50 | 462.00 | 462.00 | 469.75 |
| 02 January, 2026 | 475.65 | 465.80 | 474.15 | 467.30 |
| 01 January, 2026 | 477.05 | 471.70 | 476.30 | 473.00 |
| 31 December, 2025 | 482.00 | 463.55 | 466.65 | 476.25 |
| 30 December, 2025 | 472.55 | 460.85 | 470.00 | 467.35 |
| 29 December, 2025 | 479.95 | 463.80 | 479.95 | 467.95 |
| 26 December, 2025 | 490.70 | 456.35 | 456.35 | 476.90 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article