| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 24 June, 2026 | 699.80 | 684.00 | 692.95 | 695.00 |
| 23 June, 2026 | 709.90 | 689.80 | 709.00 | 691.40 |
| 22 June, 2026 | 711.20 | 696.70 | 696.70 | 708.80 |
| 19 June, 2026 | 709.00 | 690.45 | 709.00 | 696.70 |
| 18 June, 2026 | 728.90 | 704.00 | 727.90 | 707.00 |
| 17 June, 2026 | 732.40 | 707.85 | 709.85 | 727.90 |
| 16 June, 2026 | 716.45 | 698.95 | 707.00 | 709.85 |
| 15 June, 2026 | 714.50 | 697.30 | 702.00 | 701.15 |
| 12 June, 2026 | 698.00 | 678.00 | 685.00 | 694.55 |
| 11 June, 2026 | 683.85 | 652.25 | 661.50 | 679.35 |
| 10 June, 2026 | 671.25 | 659.80 | 667.75 | 661.90 |
| 09 June, 2026 | 672.55 | 662.10 | 668.00 | 665.55 |
| 08 June, 2026 | 685.55 | 654.05 | 685.55 | 665.70 |
| 05 June, 2026 | 709.80 | 687.00 | 696.00 | 690.65 |
| 04 June, 2026 | 705.90 | 674.55 | 681.65 | 696.75 |
| 03 June, 2026 | 689.85 | 662.90 | 686.75 | 681.65 |
| 02 June, 2026 | 696.00 | 672.15 | 696.00 | 686.30 |
| 01 June, 2026 | 708.25 | 688.00 | 688.00 | 695.90 |
| 29 May, 2026 | 727.20 | 676.05 | 727.00 | 685.10 |
| 27 May, 2026 | 736.10 | 720.00 | 728.10 | 722.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article