| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 April, 2026 | 643.00 | 592.05 | 600.10 | 624.60 |
| 22 April, 2026 | 610.00 | 586.00 | 604.40 | 596.65 |
| 21 April, 2026 | 605.00 | 568.00 | 568.00 | 601.85 |
| 20 April, 2026 | 610.90 | 553.10 | 594.90 | 563.25 |
| 17 April, 2026 | 620.95 | 570.10 | 574.00 | 589.65 |
| 16 April, 2026 | 578.75 | 535.65 | 542.70 | 569.55 |
| 15 April, 2026 | 549.50 | 529.30 | 538.70 | 533.00 |
| 13 April, 2026 | 559.00 | 517.05 | 528.95 | 522.85 |
| 10 April, 2026 | 538.80 | 501.10 | 508.20 | 534.10 |
| 09 April, 2026 | 509.95 | 493.70 | 493.70 | 499.15 |
| 08 April, 2026 | 526.00 | 486.45 | 513.00 | 493.65 |
| 07 April, 2026 | 508.10 | 483.60 | 490.00 | 495.45 |
| 06 April, 2026 | 498.50 | 454.05 | 454.05 | 489.80 |
| 02 April, 2026 | 464.00 | 442.30 | 444.45 | 448.35 |
| 01 April, 2026 | 475.00 | 437.80 | 449.00 | 444.45 |
| 30 March, 2026 | 459.00 | 435.00 | 442.00 | 438.75 |
| 27 March, 2026 | 467.10 | 442.10 | 457.00 | 446.45 |
| 25 March, 2026 | 485.85 | 449.05 | 449.05 | 458.35 |
| 24 March, 2026 | 457.60 | 435.00 | 445.00 | 449.65 |
| 23 March, 2026 | 443.75 | 414.00 | 427.10 | 434.90 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article