| ಡೀಲ್ ದಿನಾಂಕ | ಖರೀದಿ/ಮಾರಾಟ | ಕ್ಲೈಂಟ್ ಹೆಸರು | ಕ್ವಾಂಟಿಟಿ | ದರ(ರು.ಗಳಲ್ಲಿ) |
| Mar 16, 2026 | S | HARDIK MILANBHAI MITHANI (HUF) | 54,00,000 | 1.85 |
| Mar 16, 2026 | S | MILAN JAYVANTLAL MITHANI(HUF) | 29,77,001 | 1.83 |
| Mar 13, 2026 | S | MILAN JAYVANTLAL MITHANI(HUF) | 45,22,999 | 1.92 |
| Feb 20, 2026 | B | PLASTOMATIC PACKAGING PRIVATE LIMITED | 32,42,851 | 3.19 |
| Feb 20, 2026 | S | PLASTOMATIC PACKAGING PRIVATE LIMITED | 17,23,215 | 3.17 |
| Jan 19, 2026 | B | PURE BROKING PRIVATE LIMITED | 30,06,000 | 3.70 |
| Jan 06, 2026 | B | HARDIK MILANBHAI MITHANI (HUF) | 45,20,057 | 3.75 |
| Jan 06, 2026 | B | SW CAPITAL PRIVATE LIMITED | 30,75,913 | 3.64 |
| Jan 06, 2026 | S | SW CAPITAL PRIVATE LIMITED | 30,50,802 | 3.74 |
| Jan 05, 2026 | B | MILAN JAYVANTLAL MITHANI(HUF) | 75,00,000 | 3.25 |
| Jan 05, 2026 | B | SKG ASSET MANAGEMENT PRIVATE LIMITED | 34,30,000 | 3.25 |
| Nov 24, 2025 | B | MAHALAXMI BROKERAGE (INDIA) PRIVATE LIMITED | 63,00,000 | 4.75 |
| Nov 24, 2025 | S | MILAN JAYVANTLAL MITHANI(HUF) | 51,54,777 | 4.75 |
| Nov 07, 2025 | S | ZEAL GLOBAL OPPORTUNITIES FUND | 50,00,000 | 5.48 |
| Nov 06, 2025 | S | ZEAL GLOBAL OPPORTUNITIES FUND | 50,00,000 | 5.75 |
| Aug 11, 2025 | S | ZEAL GLOBAL OPPORTUNITIES FUND | 1,00,00,000 | 6.70 |
| Aug 11, 2025 | B | RAJ UMESH PAGARIYA | 35,00,000 | 6.70 |
| Aug 11, 2025 | B | NEEL UMESH PAGARIYA | 48,00,000 | 6.70 |
| Jul 31, 2025 | S | ZEAL GLOBAL OPPORTUNITIES FUND | 1,00,00,000 | 6.45 |
| Jul 31, 2025 | B | MIHAAN INVESTMENTS | 55,00,000 | 6.45 |
| Jul 28, 2025 | B | KRISHNA GLOBAL ENTERPRISES PRIVATE LIMITED | 43,10,000 | 6.10 |
| Jul 28, 2025 | S | EURONEX TRADE PRIVATE LIMITED | 40,44,048 | 6.06 |
| Jul 23, 2025 | S | FARMISTREX VENTURES PRIVATE LIMITED | 56,85,100 | 6.07 |
| Jul 23, 2025 | B | KRISHNA GLOBAL ENTERPRISES PRIVATE LIMITED | 42,00,000 | 6.11 |
| Jul 22, 2025 | S | FARMISTREX VENTURES PRIVATE LIMITED | 45,00,000 | 6.09 |
| Jul 22, 2025 | B | KRISHNA GLOBAL ENTERPRISES PRIVATE LIMITED | 45,00,000 | 6.11 |
| Jul 15, 2025 | S | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 89,44,272 | 5.99 |
| Jul 15, 2025 | B | DIVYAYUDH TRADING PRIVATE LIMITED | 25,00,000 | 5.99 |
| Jul 15, 2025 | B | JATAN INVESTMENTS | 31,48,417 | 5.99 |
| Jul 15, 2025 | S | JATAN INVESTMENTS | 3,07,729 | 5.92 |
| Jul 15, 2025 | B | MILAN JAYVANTLAL MITHANI(HUF) | 25,00,000 | 5.99 |
| Jul 11, 2025 | S | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 50,00,000 | 5.50 |
| Jul 11, 2025 | B | JATAN INVESTMENTS | 26,74,756 | 5.50 |
| Jun 24, 2025 | B | L7 HITECH PRIVATE LIMITED | 25,50,000 | 6 |
| Jun 24, 2025 | S | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 1,30,00,000 | 6 |
| Jun 16, 2025 | S | RAJ UMESH PAGARIYA | 33,50,000 | 6.09 |
| May 20, 2025 | S | ZEAL GLOBAL OPPORTUNITIES FUND | 40,00,000 | 7 |
| May 08, 2025 | S | FETTECH COMMERCIAL ENTERPRISES PRIVATE LIMITED | 1,03,85,100 | 6.30 |
| May 08, 2025 | B | VARADA TRADING PRIVATE LIMITED | 30,00,000 | 6.30 |
| May 07, 2025 | S | EURONEX TRADE PRIVATE LIMITED | 40,00,000 | 6.20 |
| May 06, 2025 | S | PIONEX AGRICOM PRIVATE LIMITED | 59,35,100 | 6.50 |
| May 06, 2025 | B | EBENE GLOBAL OPPORTUNITY FUND | 1,37,00,000 | 6.50 |
| May 06, 2025 | S | ABODE FOODS & BEVERAGES PRIVATE LIMITED | 78,29,317 | 6.50 |
| May 06, 2025 | S | EURONEX TRADE PRIVATE LIMITED | 24,97,782 | 6.50 |
| May 05, 2025 | S | BIRFORD ENTERPRISES PRIVATE LIMITED | 1,00,00,000 | 6.50 |
| May 02, 2025 | S | ABODE FOODS & BEVERAGES PRIVATE LIMITED | 43,55,783 | 6.50 |
| May 02, 2025 | B | RINKU VINOD BHANUSHALI | 32,50,000 | 6.50 |
| May 02, 2025 | B | ARVIND PRADHAN BHANUSHALI | 46,15,000 | 6.50 |
| May 02, 2025 | S | PIONEX AGRICOM PRIVATE LIMITED | 62,50,000 | 6.50 |
| May 02, 2025 | S | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 24,42,903 | 6 |
| Apr 30, 2025 | S | MINERVA VENTURES FUND | 27,23,179 | 6.67 |
| Apr 29, 2025 | S | MINERVA VENTURES FUND | 50,98,886 | 6.36 |
| Mar 06, 2025 | B | PINE OAK GLOBAL FUND | 1,65,44,647 | 6 |
| Mar 06, 2025 | S | MINERVA VENTURES FUND | 1,66,00,000 | 6 |
| Feb 28, 2025 | B | TEJAL RAJ PAGARIYA | 46,96,000 | 6 |
| Feb 28, 2025 | B | RAJ UMESH PAGARIYA | 50,21,000 | 6 |
| Feb 28, 2025 | S | MINERVA VENTURES FUND | 98,18,394 | 6 |
| Jul 26, 2024 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 5,36,660 | 3.40 |
| Jul 25, 2024 | S | KULSAMBEN SALIMBHAI FULANI | 13,26,680 | 3.23 |
| Jul 25, 2024 | S | HJS SECURITIES PRIVATE LIMITED | 14,17,381 | 3.41 |
| Jul 25, 2024 | B | HJS SECURITIES PRIVATE LIMITED | 13,41,575 | 3.25 |
| May 17, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 6,00,000 | 4.01 |
| May 17, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 11,35,621 | 4.01 |
| May 17, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 4,76,020 | 4.01 |
| May 17, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 5,96,022 | 4.01 |
| May 16, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,35,621 | 3.65 |
| May 15, 2024 | B | PUSHKAR VINAYAK DATE | 6,35,402 | 3.32 |
| Mar 15, 2024 | S | SYNERGY MONEYCONTROL PRIVATE LIMITED | 6,64,885 | 1.98 |
| Mar 13, 2024 | B | HARSHAD RASIKLAL SHETH | 8,00,000 | 2.18 |
| Jun 22, 2023 | B | MITHANI INVESTMENT AND TRADING PRIVATE LIMITED | 3,47,992 | 6.75 |
| Jun 22, 2023 | S | MITHANI INVESTMENT AND TRADING PRIVATE LIMITED | 2,06,295 | 6.94 |
| Jun 22, 2023 | S | NAYAN MAHENDRABHAI THAKKAR | 3,74,592 | 6.88 |
| Jun 13, 2023 | S | NAYAN MAHENDRABHAI THAKKAR | 5,67,161 | 5.60 |
| Jun 13, 2023 | S | JIGNESHKUMAR PURSHOTTAMDAS PATEL | 3,24,839 | 5.60 |
| Jun 13, 2023 | B | MITHANI INVESTMENT AND TRADING PRIVATE LIMITED | 8,91,994 | 5.60 |
| Jun 12, 2023 | S | KUNTAL JITENDRA TRIVEDI | 6,63,340 | 5.78 |
| Jun 12, 2023 | B | KULSAMBEN SALIMBHAI FULANI | 6,63,340 | 5.78 |
| Apr 03, 2023 | B | FAIRY LAND AND REAL ESTATE PRIVATE LIMITED | 3,23,080 | 4.01 |
| Apr 03, 2023 | S | FAIRY LAND AND REAL ESTATE PRIVATE LIMITED | 2,43,557 | 4.12 |
| Apr 03, 2023 | B | PRASANT KUMAR GUPTA | 62,702 | 3.96 |
| Apr 03, 2023 | S | PRASANT KUMAR GUPTA | 2,91,840 | 4.01 |
| Mar 31, 2023 | S | UMASHANKAR PRABHUDAYAL AGRAWAL | 3,42,441 | 4.20 |
| Mar 22, 2023 | S | UMASHANKAR PRABHUDAYAL AGRAWAL | 3,00,000 | 5.43 |
| Mar 22, 2023 | B | RUSHABH SEVANTILAL SANGHAVI | 3,00,000 | 5.43 |
| Mar 17, 2023 | B | NIMISH PANDE | 3,20,000 | 4.28 |
| Mar 14, 2023 | S | KAMAL JEET GUPTA | 1,17,249 | 5.20 |
| Mar 14, 2023 | B | KAMAL JEET GUPTA | 3,05,318 | 4.99 |
| Jan 09, 2023 | S | LAXMIBEN JAGDISHBHAI GAR | 3,08,001 | 12.88 |
| Jan 09, 2023 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 4,98,034 | 12.88 |
| Jan 09, 2023 | B | LAXMIBEN JAGDISHBHAI GAR | 3,08,001 | 12.87 |
| Jan 09, 2023 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 4,98,034 | 12.87 |
| Jan 09, 2023 | S | SW CAPITAL PRIVATE LIMITED | 3,19,471 | 12.88 |
| Jan 09, 2023 | B | SW CAPITAL PRIVATE LIMITED | 1,19,471 | 12.88 |
| Jan 09, 2023 | B | B.W.TRADERS | 3,57,500 | 12.88 |
| Jan 09, 2023 | B | TOUCHLINE SECURITIES PRIVATE LIMITED | 5,00,000 | 12.87 |
| Jan 09, 2023 | S | B.W.TRADERS | 2,80,000 | 12.87 |
| Jan 09, 2023 | S | TOUCHLINE SECURITIES PRIVATE LIMITED | 5,00,000 | 12.88 |
| Jan 09, 2023 | B | TOPGAIN FINANCE PRIVATE LIMITED | 9,25,000 | 12.88 |
| Jan 09, 2023 | S | TOPGAIN FINANCE PRIVATE LIMITED | 9,18,948 | 12.87 |
| Jan 09, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 7,50,000 | 12.88 |
| Jan 09, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,00,000 | 12.87 |
| Jan 06, 2023 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 2,92,985 | 12.27 |
| Jan 06, 2023 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 2,92,985 | 12.26 |
| Jan 06, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 4,28,492 | 12.27 |
| Jan 06, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 4,28,492 | 12.27 |
| Jan 05, 2023 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 3,68,184 | 11.69 |
| Jan 05, 2023 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 1,00,000 | 11.68 |
| Jan 04, 2023 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 16,69,086 | 11.12 |
| Jan 04, 2023 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 19,19,085 | 11.14 |
| Jan 04, 2023 | S | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 7,18,588 | 11.14 |
| Jan 04, 2023 | S | BONANZA COMMODITY BROKERS PRIVATE LIMITED | 12,23,693 | 11.14 |
| Jan 04, 2023 | B | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 7,18,588 | 11.14 |
| Jan 04, 2023 | B | BONANZA COMMODITY BROKERS PRIVATE LIMITED | 12,50,000 | 11.14 |
| Jan 04, 2023 | S | FOODVILLE HOSPITALITY SERVICES PVT LTD | 3,00,000 | 11.14 |
| Jan 04, 2023 | B | JIGNESHKUMAR PURSHOTTAMDAS PATEL | 1,39,603 | 11.14 |
| Jan 04, 2023 | S | JIGNESHKUMAR PURSHOTTAMDAS PATEL | 2,91,364 | 11.14 |
| Jan 04, 2023 | B | CHETAN RASIKLAL SHAH | 6,47,217 | 11.14 |
| Jan 04, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 17,57,474 | 11.14 |
| Jan 04, 2023 | S | CHETAN RASIKLAL SHAH | 6,47,217 | 11.14 |
| Jan 04, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 17,57,474 | 11.12 |
| Dec 23, 2022 | B | FAIRY LAND AND REAL ESTATE PRIVATE LIMITED | 3,60,794 | 7.90 |
| Dec 23, 2022 | B | SANDEEP MALOO HUF | 2,130 | 8.28 |
| Dec 23, 2022 | S | SANDEEP MALOO HUF | 3,91,119 | 7.84 |
| Sep 30, 2022 | S | BIPIN NANUBHAI PANCHAL | 5,07,003 | 15.42 |
| Sep 30, 2022 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 11,56,252 | 15.40 |
| Sep 30, 2022 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 9,46,494 | 15.45 |
| Sep 30, 2022 | S | CHETAN RASIKLAL SHAH | 4,50,000 | 15.39 |
| Sep 30, 2022 | B | CHETAN RASIKLAL SHAH | 4,50,000 | 15.45 |
| Sep 29, 2022 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 2,54,508 | 14.70 |
| Sep 29, 2022 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 3,38,730 | 14.75 |
| Sep 28, 2022 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 5,07,443 | 14.01 |
| Sep 28, 2022 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 3,92,405 | 14.05 |
| Sep 16, 2022 | S | SWETA MEHTA | 50,300 | 106.75 |
| Sep 16, 2022 | B | MAHENDRA SAMPAT PAWAR | 48,000 | 106.75 |
| Sep 16, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 35,461 | 112.47 |
| Sep 15, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 9,531 | 112.35 |
| Sep 15, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 28,804 | 112.35 |
| Sep 08, 2022 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 9,155 | 137.51 |
| Sep 08, 2022 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 53,966 | 137.74 |
| Sep 08, 2022 | B | DHWAJA SHARES & SECURITIES PVT LTD | 50,000 | 137.83 |
| Sep 06, 2022 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 45,573 | 161.80 |
| Sep 05, 2022 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 37,332 | 154.10 |
| Sep 05, 2022 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 3,746 | 154.10 |
| Sep 02, 2022 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 5,301 | 146.80 |
| Sep 02, 2022 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 66,297 | 146.80 |
| Aug 25, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 28,011 | 115.25 |
| Aug 24, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 28,000 | 99.77 |
| Aug 10, 2022 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 51,272 | 160.31 |
| Aug 10, 2022 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 51,272 | 158.50 |
| Aug 10, 2022 | S | SATGURU CAPITAL AND FINANCE PVT LTD | 1,545 | 157.50 |
| Aug 10, 2022 | B | SATGURU CAPITAL AND FINANCE PVT LTD | 50,000 | 158 |
| Jul 29, 2022 | S | PUNJIBEN BABUBHAI RATHOD | 39,547 | 148.23 |
| Jul 29, 2022 | B | NISHA RAJESH VAKHARIA | 39,620 | 139.30 |
| Jul 29, 2022 | B | NAYAN MAHENDRABHAI THAKKAR | 30,661 | 148.26 |
| Jul 29, 2022 | B | PUNJIBEN BABUBHAI RATHOD | 1,116 | 147.21 |
| Jul 28, 2022 | B | ALPHA LEON ENTERPRISES LLP | 50,490 | 146.30 |
| Jul 27, 2022 | B | KUNTAL JITENDRA TRIVEDI | 30,263 | 138.75 |
| Jul 27, 2022 | B | RATHOD MAHENDRKUMAR | 40,139 | 138.87 |
| Jul 27, 2022 | B | ALPHA LEON ENTERPRISES LLP | 9,338 | 139.28 |
| Jul 27, 2022 | S | ALPHA LEON ENTERPRISES LLP | 1,09,828 | 138.46 |
| Jul 27, 2022 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 28,685 | 138.38 |
| Jul 26, 2022 | S | HARDIK HIMMATBHAI MUNJPARA | 35,000 | 132.71 |
| Jul 26, 2022 | B | HARDIK HIMMATBHAI MUNJPARA | 35,000 | 132.72 |
| Jul 26, 2022 | S | MANJULABEN PARMAR | 38,169 | 132.75 |
| Jul 26, 2022 | B | MANJULABEN PARMAR | 38,169 | 132.61 |
| Jul 26, 2022 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 62,202 | 132.74 |
| Jul 26, 2022 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 62,202 | 130.10 |
| Jul 26, 2022 | S | ALPHA LEON ENTERPRISES LLP | 51,501 | 132.16 |
| Jul 26, 2022 | S | BP FINTRADE PRIVATE LIMITED | 54,003 | 132.46 |
| Jul 26, 2022 | B | ALPHA LEON ENTERPRISES LLP | 51,501 | 132.75 |
| Jul 26, 2022 | B | BP FINTRADE PRIVATE LIMITED | 54,003 | 132.75 |
| Jul 26, 2022 | S | RATHOD MAHENDRKUMAR | 76,137 | 132.74 |
| Jul 26, 2022 | B | RATHOD MAHENDRKUMAR | 48,137 | 132.72 |
| Jul 25, 2022 | B | DEEP RAJENDRAKUMAR SHAH | 79,600 | 126.45 |
| Jul 19, 2022 | S | PRACHI HITESH RUPARELIYA | 27,100 | 95.05 |
| Jul 14, 2022 | B | SANDEEP MALOO HUF | 66,000 | 54.08 |
| Jul 14, 2022 | B | PREETI SANJAY AGGARWAL | 43,816 | 54.11 |
| Jul 14, 2022 | S | ROMIT PRAKASHRAJ JAIN | 1,00,000 | 54.01 |
| Jul 14, 2022 | B | NISHA RAJESH VAKHARIA | 1,00,000 | 54.13 |
| Jul 13, 2022 | B | SEEMA AGGARWAL . . | 45,126 | 50 |
| Jul 12, 2022 | S | MANAN ASHOKKUMAR SHAH | 42,000 | 53 |
| Jul 08, 2022 | B | PRACHI HITESH RUPARELIYA | 50,000 | 51.30 |
| Jul 06, 2022 | B | PRACHI HITESH RUPARELIYA | 39,137 | 48.30 |
| Jul 06, 2022 | B | RATHOD MAHENDRKUMAR | 36,000 | 48.30 |
| Jul 05, 2022 | S | TOUCHLINE SECURITIES PRIVATE LIMITED | 36,000 | 49.95 |
| Jul 05, 2022 | B | TOUCHLINE SECURITIES PRIVATE LIMITED | 2,238 | 49.95 |
| Jul 05, 2022 | B | PRACHI HITESH RUPARELIYA | 50,000 | 49.95 |
| Jul 05, 2022 | B | KUNTAL JITENDRA TRIVEDI | 50,000 | 49.95 |
| Jul 01, 2022 | B | KURJIBHAI PREMJIBHAI RUPARELIYA | 40,000 | 51 |
| Jun 30, 2022 | B | PRACHI HITESH RUPARELIYA | 50,000 | 51 |
| Jun 30, 2022 | B | KURJIBHAI PREMJIBHAI RUPARELIYA | 90,460 | 51 |
| Jun 28, 2022 | B | KURJIBHAI PREMJIBHAI RUPARELIYA | 50,000 | 52.35 |
| Jun 28, 2022 | S | SAROJABEN PRAKASHRAJ JAIN | 50,000 | 52.35 |
| Jun 28, 2022 | B | SAROJABEN PRAKASHRAJ JAIN | 25,000 | 52.35 |
| Jun 27, 2022 | B | PRACHI HITESH RUPARELIYA | 50,000 | 52.10 |
| Jun 27, 2022 | S | TOUCHLINE SECURITIES PRIVATE LIMITED | 33,080 | 52.14 |
| Jun 23, 2022 | B | BHAUMIK PARMAR | 50,000 | 49.60 |
| Jun 21, 2022 | B | JIGNESHKUMAR PURSHOTTAMDAS PATEL | 50,000 | 50 |
| Jun 21, 2022 | B | NAYAN MAHENDRABHAI THAKKAR | 1,00,000 | 50 |
| Jun 15, 2022 | B | SYNERGY MONEYCONTROL PRIVATE LIMITED | 39,001 | 57.58 |
| Jun 10, 2022 | B | FOODVILLE HOSPITALITY SERVICES PVT LTD | 1,00,000 | 61.86 |
| May 27, 2022 | S | AARTIBEN JAGDISHBHAI THAKKAR | 39,000 | 62.85 |
| May 23, 2022 | B | SATGURU CAPITAL AND FINANCE PVT LTD | 91,800 | 63 |
| May 23, 2022 | S | AARTIBEN JAGDISHBHAI THAKKAR | 63,000 | 63 |
| May 18, 2022 | B | TOUCHLINE SECURITIES PRIVATE LIMITED | 42,100 | 65.14 |
| May 18, 2022 | B | AARTIBEN JAGDISHBHAI THAKKAR | 1,906 | 68.66 |
| May 18, 2022 | S | AARTIBEN JAGDISHBHAI THAKKAR | 27,106 | 62.89 |
| May 17, 2022 | B | TOUCHLINE SECURITIES PRIVATE LIMITED | 32,000 | 65.20 |
| Jan 03, 2022 | B | PADAM CHAND MEHTA | 35,300 | 91.25 |
| Jan 03, 2022 | S | MOHANA MANJUNATH GOWDA | 50,000 | 91.25 |
| Dec 01, 2021 | S | B M TRADERS | 30,001 | 88.53 |
| Dec 01, 2021 | B | MOHANA MANJUNATH GOWDA | 52,500 | 87.87 |
| Aug 11, 2021 | B | B M TRADERS | 30,000 | 83.49 |
| Apr 05, 2021 | S | JYOTSANA ASHOKKUMAR SHAH | 28,000 | 70.56 |
| Apr 01, 2021 | B | TOUCHLINE SECURITIES PRIVATE LIMITED | 67,464 | 69.34 |
| Apr 01, 2021 | S | B M TRADERS | 63,156 | 69.45 |
| Jul 27, 2020 | S | HANCSHI TRADELINKK LLP | 35,000 | 88.74 |
| Jul 27, 2020 | B | B M TRADERS | 28,883 | 93.45 |
| Jul 27, 2020 | S | B M TRADERS | 27,873 | 101.78 |
| Jun 19, 2020 | B | RASHESH MEHTA . | 27,000 | 98.19 |
| Jun 19, 2020 | S | KISHORKUMAR SOBHAGCHAND MORBIA | 27,000 | 98.19 |
| May 15, 2020 | S | HSQUARE GLOBETRADE LLP | 27,000 | 95.26 |
| May 15, 2020 | B | KISHORKUMAR SOBHAGCHAND MORBIA | 27,000 | 95.26 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article