| ಹಿಂದಿನ ಕೊನೆ | 178.55 |
| ಆರಂಭದ ದರ | 179.75 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 177 / 180.55 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 175 / 318.18 |
| ಹಿಂದಿನ ಕೊನೆ | 178.59 |
| ಆರಂಭದ ದರ | 179.98 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 177.78 (986) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 176.82 / 180.50 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 174.38 / 315 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article