| ಯಾವ ವರ್ಷದಿಂದ - ಯಾವ ವರ್ಷಕ್ಕೆ | ಯಾವ ವರ್ಗದ ಷೇರು | ಅಧಿಕೃತ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) | ಬಿಡುಗಡೆ ಮಾಡಿದ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) | ಪಾವತಿ ಮಾಡಿದ ಷೇರುಗಳು(ಎನ್ ಒಎಸ್) | ಪಾವತಿ ಮಾಡಿದ ಮುಖಬೆಲೆ | ಪಾವತಿ ಮಾಡಿದ ಬಂಡವಾಳ(ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) |
| 2016 - 2017 | Equity Share | 32 | 30.22 | 3,02,19,435 | 10 | 30.22 |
| 2015 - 2016 | Equity Share | 32 | 30.22 | 3,02,19,435 | 10 | 30.22 |
| 2014 - 2015 | Equity Share | 32 | 20.71 | 2,07,07,589 | 10 | 20.71 |
| 2013 - 2014 | Equity Share | 21 | 20.71 | 2,07,07,589 | 10 | 20.71 |
| 2012 - 2013 | Equity Share | 21 | 20.71 | 2,07,07,589 | 10 | 20.71 |
| 2011 - 2012 | Equity Share | 21 | 20.71 | 2,07,07,589 | 10 | 20.71 |
| 2010 - 2011 | Equity Share | 21 | 20.24 | 2,02,36,957 | 10 | 20.24 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article