ಎಸಿಸಿಯ ಬುಕ್ ಕ್ಲೋಸರ್ ವಿವರಗಳು
| ಪ್ರಕಟಣೆ | ಉದ್ದೇಶ | ಯಾವ ದಿನದಿಂದ | ಯಾವ ದಿನಾಂಕದವರೆಗೆ | ಟೀಕೆ-ಟಿಪ್ಪಣಿ |
|---|---|---|---|---|
| Aug 13, 2026 | AGM | |||
| Sep 03, 2025 | AGM | |||
| Nov 21, 2024 | POM | |||
| Aug 23, 2024 | AGM | Sep 19, 2024 | Sep 25, 2024 | Rs.4.0000 per share(40%)Dividend & A.G.M. |
| Jun 18, 2024 | POM | |||
| Aug 14, 2023 | AGM | Sep 16, 2023 | Sep 22, 2023 | A.G.M. |
| Aug 27, 2020 | AGM | Sep 21, 2020 | Sep 28, 2020 | |
| Aug 19, 2019 | AGM | Sep 12, 2019 | Sep 19, 2019 | |
| Mar 12, 2019 | POM | |||
| Jul 09, 2018 | AGM | Aug 06, 2018 | Aug 13, 2018 | |
| Aug 11, 2017 | AGM | Sep 07, 2017 | Sep 14, 2017 | |
| Aug 20, 2015 | AGM | Sep 17, 2015 | Sep 24, 2015 | |
| Aug 27, 2014 | AGM | Sep 20, 2014 | Sep 27, 2014 | |
| Aug 13, 2013 | AGM | Sep 12, 2013 | Sep 19, 2013 | (Revised) |
| Aug 23, 2012 | AGM | Sep 14, 2012 | Sep 21, 2012 | |
| Aug 26, 2011 | AGM | Sep 22, 2011 | Sep 29, 2011 | Rs.0.50 per share(5%)Dividend |
| Jun 30, 2010 | AGM | Sep 10, 2010 | Sep 17, 2010 | Rs.0.75 per share(7.5%)Dividend |
| Jul 23, 2009 | AGM | Sep 23, 2009 | Sep 30, 2009 | 15% Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
