| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 30 January, 2026 | 594.00 | 548.75 | 550.00 | 587.20 |
| 29 January, 2026 | 562.95 | 546.00 | 555.00 | 553.70 |
| 28 January, 2026 | 560.50 | 546.05 | 551.50 | 553.30 |
| 27 January, 2026 | 561.75 | 538.25 | 559.00 | 557.00 |
| 23 January, 2026 | 588.80 | 548.30 | 574.00 | 550.80 |
| 22 January, 2026 | 596.10 | 567.10 | 596.10 | 568.90 |
| 21 January, 2026 | 594.80 | 575.00 | 590.85 | 583.05 |
| 20 January, 2026 | 611.35 | 590.00 | 611.35 | 593.55 |
| 19 January, 2026 | 618.80 | 607.00 | 614.50 | 608.10 |
| 16 January, 2026 | 640.00 | 618.45 | 640.00 | 620.40 |
| 14 January, 2026 | 641.15 | 632.00 | 641.00 | 634.10 |
| 13 January, 2026 | 645.00 | 632.10 | 640.50 | 639.80 |
| 12 January, 2026 | 648.30 | 625.50 | 646.20 | 633.95 |
| 09 January, 2026 | 668.40 | 643.20 | 665.80 | 645.90 |
| 08 January, 2026 | 691.75 | 663.50 | 690.05 | 665.80 |
| 07 January, 2026 | 703.00 | 688.25 | 703.00 | 693.20 |
| 06 January, 2026 | 704.00 | 690.00 | 699.00 | 698.60 |
| 05 January, 2026 | 700.45 | 689.20 | 700.00 | 697.25 |
| 02 January, 2026 | 701.00 | 671.00 | 675.40 | 699.45 |
| 01 January, 2026 | 686.50 | 673.20 | 686.50 | 675.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article