| ಸೂಚ್ಯಂಕ | ಎಲ್ ಟಿಪಿ | ಬದಲಾವಣೆ | ಅತಿಹೆಚ್ಚು | ಕನಿಷ್ಠ | ಅಂತ್ಯ |
| AEX (Netherlands) | 1034.93 | -2.26 | 1045.00 | 1033.68 | 1037.19 |
| ATX (Austria) | 6148.87 | 106.43 | 6164.28 | 6045.31 | 6042.44 |
| BEL 20 (Belgium) | 5583.39 | -19.64 | 5619.72 | 5583.39 | 5603.03 |
| BIST 100 (Turkey) | 13662.75 | -228.16 | 13920.85 | 13662.75 | 13890.91 |
| Bovespa (Brazil) | 173787.00 | -1276.00 | 175064.00 | 172686.00 | 175063.00 |
| BSE Sensex (India) | 74775.74 | -1092.06 | 76220.02 | 74589.11 | 75867.80 |
| Budapest SE (Hungary) | 134616.81 | 3164.11 | 134773.28 | 131415.88 | 131452.70 |
| CAC 40 (France) | 8183.34 | -5.53 | 8286.47 | 8183.34 | 8188.87 |
| China A50 (China) | 15870.23 | 48.66 | 16032.24 | 15821.04 | 15821.57 |
| CSE All-Share (Sri Lanka) | 12003.29 | 139.89 | 12007.56 | 11828.08 | 11863.40 |
| DAX (Germany) | 25104.70 | 12.45 | 25204.13 | 25040.45 | 25092.25 |
| Dow Jones (United States) | 51032.46 | 363.49 | 51094.18 | 50698.27 | 50668.97 |
| Euro Stoxx 50 (Euro Zone) | 6050.54 | -4.57 | 6105.23 | 6050.54 | 6055.11 |
| FTSE 100 (United Kingdom) | 10409.28 | -16.68 | 10462.22 | 10409.28 | 10425.96 |
| FTSE MIB (Italy) | 50036.75 | 211.43 | 50210.82 | 49932.82 | 49825.32 |
| Hang Seng (Hong Kong) | 25182.39 | 176.23 | 25313.33 | 25055.80 | 25006.16 |
| IBEX 35 (Spain) | 18362.90 | 83.60 | 18489.00 | 18340.70 | 18279.30 |
| IDX Composite (Indonesia) | 6127.38 | -2.81 | 6230.50 | 6111.97 | 6130.19 |
| Karachi 100 (Pakistan) | 173962.81 | 2237.53 | 174106.34 | 171545.47 | 171725.28 |
| KOSPI (South Korea) | 8476.15 | 290.86 | 8476.15 | 8273.74 | 8185.29 |
| MOEX Russia Index (Russia) | 2565.61 | 0.00 | 2575.03 | 2556.56 | 2565.61 |
| MSCI World | 4864.59 | 18.85 | 4872.11 | 4847.57 | 4845.74 |
| Nasdaq (United States) | 26972.62 | 55.15 | 27094.80 | 26859.27 | 26917.47 |
| Nifty 50 (India) | 23547.75 | -359.40 | 24002.80 | 23484.75 | 23907.15 |
| Nikkei 225 (Japan) | 66329.50 | 1636.38 | 66505.02 | 65133.97 | 64693.12 |
| OMXC25 (Denmark) | 1785.37 | 12.80 | 1790.33 | 1773.99 | 1772.57 |
| OMXS30 (Sweden) | 3138.09 | 14.03 | 3149.37 | 3115.23 | 3124.06 |
| PSEi Composite (Philippines) | 5768.76 | -91.18 | 5878.73 | 5766.82 | 5859.94 |
| PSI (Portugal) | 9076.53 | -11.29 | 9121.70 | 9056.47 | 9087.82 |
| RTSI (Russia) | 1137.98 | 0.00 | 1139.89 | 1128.42 | 1137.98 |
| S&P 500 (United States) | 7580.06 | 16.43 | 7599.38 | 7563.55 | 7563.63 |
| S&P/ASX 200 (Australia) | 8731.70 | 138.80 | 8731.70 | 8592.90 | 8592.90 |
| S&P/BMV IPC (Mexico) | 68587.74 | -278.54 | 68899.42 | 67709.99 | 68866.28 |
| S&P/TSX (Canada) | 34769.14 | 251.44 | 34769.14 | 34423.30 | 34517.70 |
| SET (Thailand) | 1568.37 | -0.60 | 1581.61 | 1566.34 | 1568.97 |
| Shanghai (China) | 4068.57 | -30.07 | 4112.96 | 4055.89 | 4098.64 |
| SMI (Switzerland) | 13542.66 | 37.90 | 13616.63 | 13516.29 | 13504.76 |
| SZSE Component (China) | 15575.13 | -286.76 | 15981.93 | 15492.84 | 15861.89 |
| TA 35 (Israel) | 4455.67 | 24.59 | 4464.00 | 4430.41 | 4431.08 |
| Tadawul All Share (Saudi Arabia) | 11027.54 | 0.00 | 11032.07 | 10973.13 | 11027.54 |
| Taiwan Weighted (Taiwan) | 44732.94 | 1096.50 | 44933.95 | 43815.48 | 43636.44 |
| VN 30 (Vietnam) | 1997.06 | -2.76 | 2013.13 | 1988.32 | 1999.82 |
| WIG20 (Poland) | 3686.96 | 16.47 | 3708.55 | 3685.05 | 3670.49 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article